Below are our trades that 'triggered'  and the possible profit on the same day. Do not expect to hit the highs of course but we show it so you see the day's range.

On a stock that gaps up above our buy price we may buy it only using the 15-min rule as explained on a link on the home page.

Sometimes if a stock hits the trigger by only a couple of cents we leave it on the active list so they are still watched for a second try.

Obviously some of these did not continue quickly  but many are still climbing.

 Red = Short

** denotes 2nd day as bought as a pullback - we stop out at 2% under buy price

If you profited from the site you may consider donating to it.

.
Stock Date Entry Same Day High Max Profit on 1000 shares
I  know - have not been updating this- many things
ALLT Nov 11 $15.68 $16.20 $520
RAD Nov 11 $1.20 $1.38 $180
TSLA Nov 11 $32.00 $34.18 $2,180
KLAC Nov 11 $48.00 $48.62 $620
CBT Nov 11 $32.06 $32.98 $920
BBY Nov 11 $27.60 $28.36 $760
LEG Nov 11 $22.39 $22.64 $250
ORLY Nov 11 $77.50 $78.68 $1,160
SHZ Nov 7 $2.00 $2.38 $380
YONG Nov 7 $5.07 $5.35 $280
PLCM Nov 7 $17.66 $19.84 $2,180
ZIOP Nov 2 $4.70 $4.90 $200
ITT Nov 1 $17.75 $18.84 $1,090
HW Nov 1 $1.60 $2.21 $610
CROX Oct 31 $17.45 $18.06 $610
X Oct 28 $25.17 $27.22 $
APKT Oct 28 $36.14 $36.95 $
CALX Oct 28 $8.20 $9.57 $
AKS Oct 28 $8.65 $9.24 $
OCLR Oct 28 $4.05 $4.38 $
TTMI Oct 28 $11.75 $11.96 $
SYMG Oct 28 $10.72 $11.28 $
QPSA Oct 27 $ $ $
USU Oct 27 $ $ $
MTG Oct 27 $ $ $
GDX Oct 27 $ $ $
GT Oct 27 $ $ $
TQNT Oct 27 $ $ $
HSP Oct 27 $ $ $
TFGT Oct 27 $ $ $
CX Oct 27 $ $ $
KEM Oct 27 $ $ $
NUGT Oct 27 $ $ $
CYT Oct 27 $ $ $
NKTR Oct 27 $ $ $
TAN Oct 27 $ $ $
BC Oct 27 $ $ $
XNPT Oct 27 $ $ $
FCS Oct 26 $14.10 $14.76 $660
FSII Oct 26 $2.25 $2.34 $90
DGP Oct 26 $58.10 $59.08 $920
ILMN Oct 25 $27.48 $32.57 $5,080
ALB Oct 25 $48.18 $53.06 $4,880
UA Oct 25 $77.58 $83.47 $5,890
PSMT Oct 24 $75.70 $76.67 $970
BC Oct 24 $18.33 $19.30 $980
TLAB Oct 24 $4.57 $4.75 $180
RMBS Oct 24 $17.14 $17.45 $310
AMTD Oct 24 $16.13 $16.31 $180
STAA Oct 24 $9.63 $10.02 $390
SPN Oct 24 $27.00 $27.34 $340
Have not been posting completed ones lately
HLX Oct 13 $15.25 $15.57 $320
QTM Oct 13 $2.28 $2.39 $110
MELA Oct 12 $6.04 $6.30 $260
ARMH Oct 12 $28.25 $28.75 $500
GTIV Oct 12 3.84$ $5.35 $1,510
AXAS Oct 11 $3.30 $3.48 $170
CBR Oct 11 $3.53 $3.69 $160
DG Oct 11 $38.50 $39.38 $880
SWFT Oct 11 $7.75 $7.98 $230
KTOS Oct 11 $6.50 $7.08 $580
RIO Oct 10 $50.07 $51.66 $1,590
MTW Oct 10 $7.90 $8.10 $200
IO Oct 10 $5.70 $6.23 $530
LKQX Oct 7 $27.66 $28.14 $480
DSW Oct 7 $49.80 $50.98 $1,180
ALGN Oct 6 $16.28 $16.83 $630
BAS Oct 6 $15.60 $16.80 $1,200
AOL Oct 6 $13.04 $13.34 $300
VC Oct 6 $45.05 $47.00 $1,950
VLO Oct 6 $20.00 $20.50 $500
GTI Oct 6 $14.40 $14.75 $350
BGC Oct 5 $24.66 $25.09 $430
ARIA Oct 5 $9.06 $9.28 $220
CELG Oct 5 $61.81 $64.20 $2,390
ARO Oct 5 $11.40 $11.75 $350
SGEN Oct 5 $20.23 $21.20 $970
BMY Oct 5 $32.00 $32.75 $750
GBCI Oct 5 $10.06 $10.27 $210
BAP Oct 4 $89.00 $86.46 $2,540
PFE Oct 4 $17.30 $17.05 $250
SIGA Oct 4 $3.20 $3.48 $280
Oct 4 $ $ $
TSPT Oct 4 $7.30 $8.11 $810
MDAS Oct 3 $9.42 $8.91 $510
VRTX Oct 3 $43.36 $40.08 $3,280
DRV Oct 3 $15.00 $16.78 $1,780
MELA Oct 3 $4.80 $5.00 $200
NUS Oct 3 $40.30 $39.12 $1,180
GS Oct 3 $92.00 $89.75 $2,250
LNCR Sept 30 $22.49 $23.37 $880
MWA Sept 28 $2.60 $2.85 $250
PCYC Sept 27 $12.20 $12.47 $270
FLO Sept 27 $19.45 $19.67 $220
PFCB Sept 27 $31.20 $32.13 $930
AATI Sept 26 $4.20 $4.37 $170
AEO Sept 26 $11.70 $12.54 $840
DRI Sept 26 $47.01 $47.90 $890
DKS Sept 26 $35.52 $36.76 $1,240
VRA Sept 26 $38.50 $41.04 $2,460
HGSI Sept 21 $13.71 $15.71 $2,000
MAKO Sept 19 $39.00 $41.80 $2,800
RPTP Sept 19 $4.90 $5.12 $220
RIC Sept 19 $12.35 $12.58 $230
JCP Sept 16 $27.60 $28.32 $720
TRGT Sept 16 $16.40 $16.75 $450
HA Sept 16 $4.36 $4.54 $180
LF Sept 15 $3.50 $3.65 $150
HNT Sept 15 $25.70 $26.37 $670
PMWV Sept 15 $7.15 $7.29 $290
SSYS Sept 14 $24.05 $25.01 $960
MDCO Sept 14 $15.00 $15.25 $250
LCC Sept 14 $5.70 $5.92 $220
RCII Sept 14 $28.54 $29.03 $490
FTWR Sept 14 $1.25 $1.34 $90
RNOW Sept 14 $33.00 $34.11 $1,110
SEMG Sept 14 $23.15 $23.36 $210
CAVM Sept 13 $33.26 $35.23 $1,980
GMCR Sept 13 $111.42 $114.00 2,580$
PANL Sept 13 $52.50 $58.84 $5,340
MAKO Sept 13 $35.50 $38.49 $2,990
IPHI Sept 13 $8.77 $9.52 $740
ENTR Sept 13 $4.77 $4.89 $120
VGR Sept 7 $18.90 $19.12 $220
QPSA Sept 7 $4.33 $4.87 $540
BRCD Sept 7 $3.85 $4.10 $250
RUE Sept 7 $24.00 $25.76 $1,760
CLGX Sept 7 $11.66 $11.94 $280
SUN Sept 7 $39.00 $39.53 $530
SHAW Sept 7 $4.33 $4.87 $540
EGHT Sept 6 $3.84 $4.58 $740
GSS Sept 2 $2.46 $2.67 $210
CEDC Sept 2 $6.30 $7.22 $920
NVAX Sept 2 $1.60 $1.87 $270
BPT Sept 2 $20.50 $20.14 $360
OCLR Sept 2 4.50$ $4.80 $300
STXS Sept 1 $1.34 $1.45 $110
IPSU Aug 31 $9.21 $9.65 $440
FXEN Aug 31 $6.41 $6.58 $170
MDT Aug 31 $34.70 $35.33 $520
MTW Aug 31 $11.45 $11.72 $270
DPZ Aug 30 $27.60 $28.43 $830
BKD Aug 30 $16.00 $16.33 $330
AVP Aug 30 $21.77 $22.43 $660
PHM Aug 30 $4.76 $5.16 $300
JVA Aug 30 $20.35 $22.18 $730
JDSU Aug 30 $12.38 $13.63 $1,250
PACB Aug 30 $6.90 $7.50 $600
EXEL Aug 30 $7.14 $7.55 $410
CEDC Aug 29 $7.00 $8.31 $1,310
NVAX Aug 29 $1.47 $1.70 $230
CQB Aug 29 $10.34 $10.52 $180
AONE Aug 29 $4.75 $5.02 $270
COH Aug 29 $55.30 $55.93 $630
AMD Aug 29 $6.52 $6.83 $310
WFR Aug 29 $7.00 $7.19 $190
MTG Aug 29 $2.57 $3.02 $450
NTSP Aug 29 $6.02 $6.58 $560
LZB Aug 29 $8.29 $8.80 $510
BZH Aug 29 $1.91 $1.98 $70
SNDK Aug 29 $35.68 $37.51 $1,830
DLTR Aug 29 $70.70 $74.02 $3,320
FNSR Aug 29 $17.70 $18.25 $550
SPR Aug 29 $16.20 $16.41 $210
SPR Aug 29 $4.34 $4.43 $90
RCII Aug 24 $25.20 $26.19 $990
CACI Aug 23 $51.02 $52.31 $1,290
MENT Aug 23 $10.00 $10.61 $610
ONE Aug 23 $16.28 $17.00 $720
RGLD Aug 22 $70.86 $73.78 $2,920
ANN Aug 22 $22.00 $23.04 $1,040
NTSP Aug 22 $5.26 $5.35 $90
AUXL Aug 22 $16.00 $16.30 $300
NDN Aug 22 $18.10 $18.36 $260
Traveling this week.
ONE Aug 16 $16.28 $16.52 $240
EM Aug 15 $18.24 $18.47 $230
EDC Aug 15 $24.01 $24.65 $640
PCS Aug 15 $10.50 $11.00 $500
BAC Aug 15 $7.70 $7.84 $140
SUNH Aug 15 $3.70 $3.85 $150
LEAP Aug 15 $7.52 $8.66 $1,140
MOTR Aug 15 $2.53 $3.04 $510
BA Aug 15 $62.10 $62.73 $630
BSFT Aug 11 $30.35 $31.08 $730
MIPS Aug 11 $4.42 $4.65 $230
KRA Aug 11 $24.67 $26.03 $1,360
SCOR Aug 11 $15.00 $15.68 $680
DWA Aug 11 $19.03 $20.09 $1,060
Have not been adding triggered stocks in a while as not sure if many look here.
WBMD July 25 $36.90 $38.03 $1,130
YNDX July 25 $36.63 $37.12 $490
OWW July 25 $3.30 $3.53 $230
CSCO July 21 $16.00 $16.45 $450
XPO July 21 $3.95 $4.35 $400
EXPR July 21 $23.56 $23.96 $400
CF July 21 $158.42 $161.66 $3,240
CI July 21 $52.50 $52.95 $450
DST July 21 $55.75 $56.25 $500
VOG July 20 $3.27 $3.91 $640
HNSN July 20 $5.00 $5.24 $240
HXL July 20 $23.30 $23.91 $610
CPE July 20 $7.30 $7.55 $250
WXC July 20 $29.00 $29.18 $180
AIR July 20 $30.64 $31.28 $640
ICGN July 19 $8.20 $8.40 $200
WRC July 19 $55.20 $56.37 $1,170
BEXP July 19 $32.41 $32.98 $570
HP July 19 $70.40 $71.38 $980
DDS July 19 $60.14 $60.53 $390
HLX July 19 $17.50 $17.77 $270
KEG July 19 $19.70 $19.89 $190
STEC July 19 $18.18 $18.40 $220
KAI July 19 $32.61 $33.45 $840
ZQK July 19 $5.26 $5.43 $170
TZOO July 18 $78.50 $85.21 $6,710
PCX July 18 $23.50 $23.99 $490
SYMX July 18 $2.68 $2.77 $90
CNX July 15 $51.61 $52.66 $1,050
UEC July 15 $3.52 $3.78 $250
GURE July 14 $3.55 $3.66 $110
PVH July 14 $71.70 $73.32 $1,620
JAZZ July 14 $36.07 $37.41 $1,340
SINA July 14 $116.33 $119.19 $2,860
BPI July 14 $28.00 $28.73 $730
VRUS July 14 $130.00 $131.21 $1,210
ZIP July 14 $24.90 $25.23 $330
APP July 13 $1.11 $1.18 $70
GFI July 13 $15.25 $15.65 $400
PKD July 13 $6.60 $6.83 $230
GSS July 13 $2.58 $2.82 $240
FTWR July 12 $1.50 $1.67 $170
MDW July 11 $2.10 $2.20 $100
MOTR July 7 $7.96 $5.16 $160
RMBS July 7 $14.75 $15.00 $250
OPEN July 7 $90.00 $90.89 $890
CHTP July 7 $5.37 $5.54 $170
ES July 6 $5.00 $5.16 $160
VPHM July 6 $19.50 $19.71 $210
GES July 6 $43.52 $43.85 $330
BPI July 6 $27.25 $28.00 $750
WYNN July 6 $151.73 $154.15 $2,420
ESS July 5 $138.00 $139.095 $1,090
JNJ July 5 $67.37 $67.67 $300
MAN July 5 $55.66 $55.92 $260
DRN July 5 $76.50 $78.34 $1,840
HS July 5 $47.78 $48.95 $1,170
DPS July 5 $42.44 $43.13 $690
WRES July 5 $3.96 $4.12 $160
MS July 1 $23.50 $23.78 $280
CCI July 1 $42.13 $42.73 $600
IRM July 1 $34.17 $34.56 $390
WCC July 1 $54.40 $56.13 $1,730
TIN July 1 $30.10 $30.38 $280
OMX July 1 $7.90 $8.28 $380
TUP July 1 $67.76 $69.64 $1,880
COH July 1 $64.20 $66.14 $1,940
RBCN July 1 $17.40 $17.74 $340
QCOR July 1 $24.00 $27.24 $3,240
TIVO July 1 $10.70 $11.00 $300
MAKO July 1 $30.70 $32.04 $340
JRJC June 30 $3.43 $3.58 $150
ZAGG June 30 $13.50 $12.92 $580
IPI June 29 $32.25 $33.34 $1,100
LAVA June 29 $8.05 $8.29 $240
RENN June 29 $8.00 $8.60 $600
SAPE June 28 $15.08 $15.46 $380
UA June 28 $75.00 $77.07 $2,770
SBGI June 28 $10.72 $11.01 $350
ELN June 28 $11.00 $11.41 $410
ACHN June 28 $7.55 $8.95 $1,400
ENER June 28 $1.26 $1.34 $80
VOG June 28 $2.75 $2.90 $150
CMG June 27 $296.00 $302.72 $6,720.00
N June 27 $38.02 $38.73 $710
BIIB June 24 $101.83 $103.53 $1,600
CRS June 24 $53.86 $54.38 $520
FTNT June 24 $25.25 $26.26 $1,010
ELGX June 24 $8.61 $9.34 $730
TPX June 23 $65.66 $66.24 $580
DUG June 23 $31.57 $32.30 $730
NWL June 23 $15.25 $15.45 $200
BKS June 23 $18.20 $17.58 $420
OI June 22 $25.67 $26.09 $420
DPZ June 21 $24.20 $24.65 $450
VICL June 21 $4.08 $4.32 $240
HUM June 21 $80.83 $82.00 $1,180
SOLR June 21 $15.53 $14.19 $660
LPSN June 21 $12.22 $12.55 $330
CPHD June 21 $32.80 $33.83 $1,030
IACI June 21 $37.00 $37.59 $590
TDC June 20 $56.58 $56.93 $350
DLTR June 20 $63.30 $64.22 $920
BRKL June 20 $9.04 $9.27 $230
BKS June 20 $20.50 $21.06 $560
CL June 20 $87.93 $88.78 $950
KKD June 17 $9.00 $9.47 $470
DEXO June 17 $2.25 $2.48 $230
NVTL June 16 $5.51 $5.73 $220
COG June 16 $59.80 $62.37 $2,360
VMED June 16 $31.00 $29.64 $1,360
AXTI June 15 $8.48 $8.59 $110
JOYG June 15 $85.01 $84.56 $470
HEV June 15 $1.40 $1.50 $100
TICC June 15 $9.84 $9.67 $170
AFFX June 15 $7.44 $7.75 $310
ALKS June 15 $17.06 $16.60 $460
BBBB June 15 $43.00 $44.60 $1,600
WPI June 14 $64.75 $65.05 $300
SWI June 14 $24.80 $26.22 $1,420
CMO June 14 $13.35 $13.65 $300
PTRN June 13 $29.50 $28.47 $1,030
ARUN June 13 $25.21 $24.33 $880
DRV June 10 $13.21 $14.08 $870
DV June 9 $58.74 $58.23 $510
COOL June 8 $3.35 $3.75 $400
HAR June 7 $45.46 $44.84 $520
DXCM June 6 $14.46 $14.03 $430
HL June 6 $7.80 $7.67 $130
QTM June 3 $3.25 $3.53 $280
IVR June 3 $22.50 $22.40 $100
DV June 1 $54.00 $54.74 $740
HEV June 2 $1.25 $1.45 $200
DV June 1 $54.00 $54.74 $740
CI June 1 $49.90 $50.45 $550
FEIC June 1 $39.75 $40.84 $1,090
AMLN June 1 $13.90 $14.28 $380
FTNT June 1 $49.32 $50.80 $1,480
NBIX May 31 $7.60 $8.60 $1,000
NR May 31 $9.60 $10.00 $400
LYV May 31 $11.31 $11.59 $280
CEDC May 31 $12.38 $12.66 $280
CTAS May 27 $32.36 $32.63 $270
DG May 27 $34.35 $34.75 $400
EQT May 27 $53.05 $53.39 $340
INFA May 27 $56.50 $58.31 $1,810
MNTA May 27 $19.50 $20.00 $500
RES May 27 $25.22 $25.64 $420
ONTY May 27 $6.24 $6.50 $260
TKLC May 27 $9.07 $9.27 $200
KEG May 26 $17.00 $17.29 $290
DDS May 26 $56.00 $56.37 $370
SUPG May 26 $3.02 $3.16 $140
ABMB May 25 $18.53 $18.96 $430
DUSA May 25 $6.14 $6.47 $330
COG May 25 $56.25 $57.53 $1.280
SONS May 25 $3.09 $3.20 $110
GLBC May 24 $31.25 $33.21 $1,970
LVLT May 24 $2.05 $2.20 $150
LCAPA May 24 $90.00 $90.53 $530
N May 19 $35.50 $36.20 $700
PPO May 19 $70.25 $71.96 $1,690
VVUS May 19 $8.40 $8.67 $270
NTGR May 19 $41.50 $41.67 $170
CCG May 19 $123.70 $13.02 $320
PCS May 18 $18.30 $18.68 $380
KAR May 18 $19.71 $20.20 $490
MAKO May 18 $28.00 $28.48 $480
PWER May 18 $8.80 $9.07 $270
DSCO/td> May 17 $2.12 $ $
HS May 16 $44.20 $44.87 $670
IMAX May 13 $35.50 $36.88 $1,380
AAP May 13 $69.50 $72.32 $2,820
IRDM May 13 $8.54 $8.72 $180
CEG May 13 $37.03 $37.46 $430
DDS May 12 $48.62 $48.89 $270
tklc May 12 $8.50 $8.94 $440
ODP May 12 $4.57 $4.68 $110
SCLN May 12 $4.86 $5.13 $270
DSCO May 12 $2.30 $2.71 $410
ENDP May 11 $42.00 $42.79 $790
LVLT May 11 $1.84 $1.95 $110
THQI May 10 $4.51 $4.67 $160
CERS May 10 $3.00 $3.16 $160
RNN May 10 $1.29 $1.40 $110
IRDM May 10 $8.54 $8.74 $200
MMSI May 10 $19.66 $19.72 $360
JBL May 9 $21.07 $21.53 $380
TUP May 9 $64.35 $65.00 $650
PRX May 9 $34.80 $35.38 $580
SCSS May 9 $16.76 $17.29 $530
SXCI May 9 $58.37 $60.16 $1,790
BYD May 9 $9.95 $10.22 $270
VRUS May 9 $108.00 $110.58 $5,580
CALX May 6 $21.20 $22.00 $800
ULTA May 6 $54.00 $55.70 $1,700
TKLC May 6 $8.50 $8.67 $170
LEAP May 6 $16.65 $17.33 $680
SXCI May 6 $58.37 $59.07 $700
MSCI May 5 $35.80 $37.01 $1,210
SHOR May 5 $11.00 $11.41 $410
QLIK May 5 $30.00 $30.64 $640
AYR May 5 $12.95 $13.28 $310
BKS May 4 $11.25 $12.34 $1,090
CCC May 4 $17.70 $18.20 $500
ENTR May 4 $9.00 $9.22 $220
GM May 4 $33.28 $33.47 $190
ONB May 4 $11.14 $11.29 $150
CAG May 2 $24.51 $24.97 $460
SOA May 2 $26.57 $27.08 $510
LL April 29 $25.28 $25.96 $580
SGY April 29 $35.37 $35.87 $500
EXAS April 29 $7.78 $8.05 $280
CDNS April 29 $10.30 $10.42 $120
NPSP April 28 $10.17 $10.57 $400
PGR April 28 $21.96 $21.95 $280
SPPI April 27 $9.62 $10.00 $380
HRZ April 27 $1.72 $1.95 $230
VRTX April 26 $50.00 $54.99 $4,990
MENT April 26 $14.70 $15.05 $350
HAL April 26 $50.75 $51.24 $490
SWI April 21 $24.36 $24.80 $440
WAT April 21 $90.23 $91.23 $1,000
EXAS April 21 $7.65 $7.87 $220
EGHT April 21 3.05 $3.27 $210
ACAD April 20 $1.98 $2.20 $220
GGP April 20 $15.50 $15.64 $140
RAX April 20 $43.50 $44.80 $1,130
OLN April 20 $25.45 $25.73 $290
RL April 20 $130.20 $133.03 $2,870
CHSI April 20 $56.50 $57.74 $2,240
HAFC April 20 $1.39 $1.45 $60
URE April 20 $58.37 $58.96 $590
PTEN April 20 $30.28 $30.73 $450
VNQ April 20 $59.59 $59.68 $90
ICF April 20 $70.84 $71.60 $760;
FRT April 20 $83.71 $84.64 $930
PCLN April 19 $522.00 $525.57 $3,570
RGEN April 18 $46.50 $49.44 $2,940
DRN April 15 $67.00 $68.08 $1,080
KKR April 15 $18.30 $18.46 $160
DECK April 15 $94.70 $95.49 $790
KRC April 15 $39.80 $40.63 $830
VTR April 15 $55.00 $56.10 $1,100
JLL April 15 $105.40 $107.39 1,990
HD April 15 $38.00 $38.40 $400
PRGS April 15 $30.10 $30.39 $290
HK April 14 $25.00 $25.21 $210
SAPE April 14 $12.35 $12.47 $127
CAG April 14 $24.00 $24.24 $240
MGM April 14 $13.80 $14.10 $300
TIBX April 13 $28.31 $28.98 $670
ZUMZ April 13 $28.70 $29.27 $570
MDVN April 12 $20.75 $21.90 $1,150
RSH April 12 $16.19 $16.33 $130
ALEX April 12 $52.23 $51.73 $500
GTLS April 12 $49.70 $47.43 $2,270
CYMI April 12 $52.95 $51.19 $1,740
BLTI April 11 $6.03 $6.29 $260
HRZ April 8 $1.52 $2.01 $490
DYAX April 8 $1.64 $1.78 $140
BMC April 8 $51.15 $51.32 $170
TSRA April 7 $18.38 $19.16 $780
OCZ April 7 $9.35 $9.65 $300
SCON April 7 $3.24 $3.71 $470
EGHT April 7 $2.92 $3.07 $150
EVEP April 7 $55.00 $55.64 $640
RES April 7 $23.50 $23.08 $420
HMA April 7 $10.78 $10.65 $130
FNSR April 6 $24.75 $26.52 $1,770
LNCR April 6 $30.21 $31.21 $1,000
RAME April 6 $2.10 $2.22 $120
ISRG April 5 $351.50 $358.95 $7,450
GMO April 5 $5.90 $6.00 $100
TXT April 5 $27.76 $28.24 $480
RADS April 5 $18.17 $18.32 $150
PRX April 5 $32.00 $32.50 $500
ERTS April 5 $20.00 $20.29 $290
NXTM April 4 $22.45 $23.27 $870
WNR April 4 $18.20 $18.48 $280
TVL April 4 $6.40 $6.51 $110
STEI April 4 $7.92 $8.07 $150
ANV April 1 $35.32 $37.56 $2,240
UA April 1 $68.70 $74.12 $5,420
AVL April 1 $8.57 $9.08 $510
SWS April 1 $6.30 $6.50 $200
PXD April 1 $103.62 $104.84 $1,220
MRX April 1 $32.40 $32.70 $300
CNL April 1 $33.84 $34.94 $1,010
AON April 1 $53.05 $53.99 $940
SLG April 1 $75.75 $76.95 $1,200
WTW March 31 $68.47 $70.65 $2,150
SGI March 31 $20.00 $21.77 $770
BIIB March 31 $72.70 $73.50 $830
ANV March 31 $35.32 $35.95 $630
SRX March 30 $28.25 $28.95 $710
CNL March 30 $33.84 $34.24 $400
SHOO March 30 $46.40 $46.96 $560
UA March 30 $68.70 $70.56 $1,860
BEXP March 30 $37.10 $37.50 $400
JAZZ March 29 $30.08 $32.34 $2,260
MDVN March 29 $17.83 $18.24 $410
GGC March 29 $34.91 $35.32 $410
HAL March 29 $48.77 $49.17 $400
HP March 28 $65.90 $67.02 $1,120
EL March 28 $95.55 $96.66 $1,110
CASY March 25 $37.71 $38.06 $350
TSO March 25 $26.20 $26.85 $650
SHAW March 25 $35.30 $36.18 $880
SGY March 25 $30.68 $31.29 $610
RRC March 25 $55.44 $56.83 $1,390
VLO March 25 $29.35 $30.00 $650
SMOD March 25 $7.17 $7.60 $430
BC March 25 $24.50 $25.94 $1,440
CYMI March 24 $52.40 $55.00 $2,600
GILD March 24 $41.75 $42.38 $630
CVLT March 24 $38.65 $39.87 $1,220
ALSK March 24 $10.50 $10.70 $200
DISH March 24 $24.00 $24.64 $640
LEAP March 23 $14.15 $14.77 $620
SHZ March 23 $4.62 $5.42 $800
CDE March 23 $34.10 $35.50 $400
ICO March 23 $11.17 $11.50 $330
SPPI March 23 $8.13 $8.43 $300
VGZ March  22 $3.90 $4.22 $320
WMGI March  21 $16.90 $17.55 $650
CBT March  21 $45.27 $46.16 $890
WFMI March  21 $61.00 $62.14 $1,140
SAFM March  21 $47.00 $47.94 $940
SUN March  21 $44.00 $44.67 $670
BSFT March 18 $48.30 $55.45 $7, 150
PANL March 17 $46.00 $49.85 $3,850
BAS March 17 $21.70 $22.45 $750
CHS March 17 $13.95 $14.10 $150
CRK March 16 $27.83 $29.60 $1,770
COG March 16 $47.00 $48.76 $1,760
PLCM March 16 $50.00 $50.87 $870
KEK March 16 $6.05 $6.24 $190
GT March 14 $15.20 $15.45 $250
FCEL March 14 $2.03 $2.17 $140
AYR March 14 $11.45 $11.23 $220
CATY March 14 $16.84 $16.18 $460
TBL March 11 $38.90 $39.18 $280
AFFY March 11 $7.00 7.74 $740
JCP March 11 $37.50 $38.61 $1.110
AUXL March 11 $24.00 $25.10 $1,100
FOSL March 9 $83.68 $85.20 $1,520
EXR March 8 $19.90 $20.37 $470
SBUX March 8 $34.00 $34.31 $310
YSI March 8 $10.30 $10.57 $270
PII March 8 $80.00 $81.64 $1,640
KV-A March 8 $10.40 $13.39 $2,990
TSCO March 8 $54.73 $54.99 $260
MSPD March 8 $8.10 $8.28 $180
PAY March 8 $50.17 $51.23 $1,060
HYC March 8 $11.12 $11.25 $130
EGHT March 8 $2.83 $3.19 $360
FULT March 8 $10.20 $11.54 $340
BLTI March 8 $3.79 $4.17 $380
TPX March 7 $48.65 $49.04 $390
IO March 4 $12.95 $13.20 $150
FTNT March 4 $42.50 $43.26 $760
GDXJ  March 4 $39.70 $40.06 $360
SWC March 4 $25.50 $25.90 $400
OIS March 3 $73.80 $76.05 $2,250
STJ March 3 $48.60 $49.77 $1,170
KKR March 3 $17.45 $17.81 $360
KLAC March 3 $50.00 $51.83 $1,830
MDAS March 3 $15.42 15.67 $250
PDLI March 2 $5.63 $5.82 $190
CGR March 2 $2.75 $2.91 $160
SSRI March 2 $28.59 $29.18 $490
CBR March 1 $4.80 $5.36 $560
DVN Feb 28 $91.17 $94.50 $330
NFG Feb 25 $71.50 $72.75 $1,250
OCR Feb 25 $27.80 $28.55 $750
FORM Feb 25 $9.60 $10.24 $640
TJX Feb 25 $50.50 $50.89 $390
FEIC Feb 25 $32.79 $34.34 $1,550
CPHD Feb 25 $25.57 $26.45 $880
PDE Feb 25 $40.84 $41.20 $340
WWWW Feb 24 $12.25 $12.74 $490
NEOP Feb 24 $4.00 $4.48 $480
OAS Feb 24 $32.76 $33.47 $710
NRF Feb 24 $5.35 $5.80 $340
SBUX Feb 18 $33.65 $34.03 $380
ESLR Feb 18 $2.25 $3.24 $90
TOL Feb 17 $22.02 $22.42 $400
CYT Feb  17 $57.51 $58.05 $540
BHI Feb 17 $70.50 $71.29 $790
HRB Feb 17 $14.12 $14.73 $610
HAL Feb 17 $47.70 $48.84 $1,140
HOLX Feb 17 $20.40 $20.63 $230
CYMI Feb 16 $51.42 $51.82 $400
ALXN Feb 16 $90.30 $92.81 $2,510
IDTI Feb 16 $7.84 $8.01 $170
PWAV Feb 16 $4.00 $4.15 $150
MDVN Feb 14 $17.68 $18.03 $350
MWW Feb 14 $17.12 $17.92 $800
COP Feb 14 $72.05 $73.94 $1,890
VSEA Feb 14 $46.20 $47.90 $1,700
SWI Feb 14 $21.00 $21.87 $870
JASO Feb 14 $7.90 $8.12 $220
IBCP Feb 14 $4.50 $4.69 $160
GRA Feb 11 $37.08 $38.90 $1,900
A Feb 11 $44.67 $45.15 $480
AF Feb 11 $14.85 $14.99 $140
JKHY Feb 10 $31.12 $31.55 $430
OCZ Feb 10 $8.70 $8.95 $250
KSU Feb 10 $52.50 $54.16 $1,660
CBOE Feb 9 $24.50 $27.58 $3.080
PCLN Feb 9 $445.00 $459.10 $14,100
BKI Feb 9 $26.90 $27.18 $280
OPK Feb 9 $4.30 $4.52 $220
RKH Feb 8 $90.36 $91.24 $880
TWER Feb 8 $4.76 $5.09 $300
HEK Feb 8 $5.13 $5.26 $130
MSI Feb 7 $39.40 $40.51 $1110
REE Feb 7 $14.50 $14.94 $440
RBN Feb 7 $42.50 $44.27 $1,770
RAS Feb 7 $3.03 $3.14 $110
DMAN Feb 4 $13.65 $13.97 $140
UEC Feb 4 $6.07 $6.50 $430
HLIT Feb 4 $8.87 $9.87 $1,000
GRMN Feb 4 $32.00 $32.59 $590
PPC Feb 4 $7.68 $8.00 $320
ALTR Feb 4 $40.21 $41.11 $900
TXN Feb 4 $35.30 $35.54 $240
ANO Feb 3 $1.45 $1.53 $80
JDSU Feb 3 $17.85 $18.00 $150
AUDC Feb 3 $7.53 $7.80 $270
SWC Feb 3 $23.45 $24.51 $1,060
AVL Feb 3 $6.55 $6.87 $220
TEN Feb 2 $40.80 $38.92 $1,880
CPST Feb 2 $1.22 $1.30 $80
RRR Feb 2 $12.70 $13.10 $400
IL Feb 2 $21.78 $22.17 $390
DIS Feb 2 $40.00 $40.71 $710
EPAY Feb 2 $23.15 $23.48 $630
WRES Feb 1 $5.70 $6.12 $420
EXEL Feb 1 $9.20 $9.33 $130
MW Feb 1 $26.75 $27.83 $1,080
BX Feb 1 $16.09 $16.69 $600
LNG Feb 1 $7.40 $7.84 $440
BANR Feb 1 $2.36 $2.52 $160
ETFC Feb 1 $16.74 $17.25 $510
SLB Jan 31 $87.75 $89.00 $1,250
WNR Jan 31 $11.75 $12.23 $480
BEXP Jan 31 $29.00 $30.29 $1,290
